Grey
New – Route 200
AM STOPS | LOCATION | PM STOPS | LOCATION |
7:00 AM | Depart Campus | 3:15 PM | Depart Campus |
7:15 AM | Bedford Club House | 3:30 PM | Bedford Club House |
7:25 AM | Turnberry/Walton Heath | 3:40 PM | Turnberry/Walton Heath |
7:27 AM | Turnberry/Birkdale | 3:42 PM | Turnberry/Birkdale |
7:40 AM | King Lane Loop | 3:56 PM | King Lane Loop |
7:50 AM | Return to Campus | 4:05 PM | Return to Campus |
Green
New – Route 201
AM STOPS | LOCATION | PM STOPS | LOCATION |
6:20 AM | Depart Alpha Academy Campus | 3:15 PM | Depart Alpha Academy Campus |
6:40 AM | Walmart at Murchison Rd. | 3:40 PM | Walmart at Murchison Rd. |
6:55 AM | 5 Star Car Wash (Ramsey St.) | 3:55 PM | 5 Star Car Wash (Ramsey St.) |
7:12 AM | Hardees (Eastern Blvd.) | 4:15 PM | Hardees (Eastern Blvd.) |
7:40 AM | Return to Campus | 4:45 PM | Return to Campus |
Brown
New – Route 208
AM STOPS | LOCATION | PM STOPS | LOCATION |
6:50 AM | Depart Alpha Academy Campus | 3:15 PM | Depart Alpha Academy Campus |
7:00 AM | Montibello (Food Lion) | 3:30 PM | Montibello (Food Lion) |
7:15 AM | Candlewood Dr. & Hickorywood | 3:45 PM | Candlewood Dr. & Hickorywood |
7:25 AM | Compare Foods – Bonanza & Morgt. | 4:00 PM | Compare Foods – Bonanza & Morgt. |
7:45 AM | Arrive At Alpha Academy Campus | 4:30 PM | Arrive At Alpha Academy Campus |
Yellow
New – Route 203
AM STOPS | LOCATION | PM STOPS | LOCATION |
6:55 AM | Depart Alpha Academy Campus | 3:15 PM | Depart Alpha Academy Campus |
7:10 AM | N. Parker Church Rd. & Truman | 3:23 PM | N. Parker Church Rd. & Truman |
7:15 AM | Brownstone (550 Oakridge Dr.) | 3:30 PM | Brownstone (550 Oakridge Dr.) |
7:18 AM | Brownstone (Bridle & Wind Brook Ct.) | 3:33 PM | Brownstone (Bridle & Wind Brook Ct.) |
7:21 AM | Brownstone (Bridle & Brownstone Dr.) | 3:37 PM | Brownstone (Bridle & Brownstone Dr.) |
7:25 AM | 820 S. Parker Church Rd | 3:40 PM | 820 S. Parker Church Rd |
7:33 AM | Hogart St/Tidworth Ct. | 3:45 PM | Hogart St/Tidworth Ct. |
7:37 AM | Westgate Clubhouse | 3:50 PM | Westgate Clubhouse |
7:53 AM | Arrive At Alpha Academy Campus | 4:05 PM | Arrive At Alpha Academy Campus |
Blue
New – Route 204
AM STOPS | LOCATION | PM STOPS | LOCATION |
6:50 AM | Depart Alpha Academy Campus | 3:15 PM | Depart Alpha Academy Campus |
7:00 AM | Food Lion / Raconda | 3:30 PM | Food Lion / Raconda |
7:10 AM | Falcon Village | 3:40 PM | Falcon Village |
7:25 AM | Food Lion / Ireland Drive | 4:00 PM | Food Lion / Ireland Drive |
7:45 AM | Arrive At Alpha Academy Campus | 4:20 PM | Arrive At Alpha Academy Campus |
Red
New- Route 202
AM STOPS | LOCATION | PM STOPS | LOCATION |
6:55 AM | Depart Alpha Academy Campus | 3:15 PM | Depart Alpha Academy Campus |
7:15 AM | Roses Parking Lot (Hope Mills) | 3:40 PM | Roses Parking Lot (Hope Mills) |
7:40 AM | Arrive At Alpha Academy Campus | 4:00 PM | Arrive At Alpha Academy Campus |
White
New- Route 206
AM STOPS | LOCATION | PM STOPS | LOCATION |
6:35 AM | Depart Alpha Academy Campus | 3:15 PM | Depart Alpha Academy Campus |
7:00 AM | Walgreens (Spring Lake) | 3:35 PM | Devonwood Shopping Ct. |
7:20 AM | Ponderosa Shopping CTR (Yadkin/Santa Fe) |
3:45 PM | Ponderosa Shopping CTR (Yadkin/Santa Fe) |
7:30 AM | Devonwood Shopping Ct. | 4:05 PM | Walgreens (Spring Lake) |
7:40 AM | Arrive At Alpha Academy Campus | 4:35 PM | Arrive At Alpha Academy Campus |
Purple
New – Route 205
AM STOPS | LOCATION | PM STOPS | LOCATION |
6:50 AM | Depart Alpha Academy Campus | 3:15 PM | Depart Alpha Academy Campus |
6:55 AM | Ellie & Treyburn | 3:20 PM | Ellie & Treyburn |
7:00 AM | Hodhat & Cartman | 3:25 PM | Hodhat & Cartman |
7:10 AM | Deer Trail & Identity Ln. | 3:35 PM | Deer Trail & Identity Ln. |
7:25 AM | Wendy’s Cliffdale / Reilly RD | 3:50 PM | Wendy’s Cliffdale / Reilly RD |
7:40 AM | Lil Angels Daycare Cliffdale | 4:05 PM | Lil Angels Daycare Cliffdale |
7:50 AM | Arrive At Alpha Academy Campus | 4:15 PM | Arrive At Alpha Academy Campus |
Pink
AM Stops | Location | PM Stops | Location |
7:00 AM | Depart Campus | 3:15 PM | Depart Campus |
7:10 AM | 212 Oak Bluff Ct. | 3:25 PM | 212 Oak Bluff Ct. |
7:16 AM | Wedgefield (Peaceful) | 3:30 PM | Wedgefield (Peaceful) |
7:18 AM | Wedgefield (Wind Swept) | 3:33 PM | Wedgefield (Wind Swept) |
7:20 AM | Wedgefield (Carolina) | 3:35 PM | Wedgefield (Carolina) |
7:25 AM | Wedgefield (Wexford/Weston wood) | 3:40 PM | Wedgefield (Wexford/Weston wood) |
7:35 AM | Grassy Branch Rd. | 3:50 PM | Grassy Branch Rd. |
7:45 AM | Return to Campus | 4:05 PM | Return to Campus |
Orange
New – Route 209
AM STOPS | LOCATION | PM STOPS | LOCATION |
6:45 AM | Depart Alpha Academy Campus | 3:40 PM | Depart Alpha Academy Campus |
7:05 AM | Food Lion (Raeford) | 4:00 PM | Food Lion (Raeford) |
7:15 AM | Food Lion (Across From Walmart) | 4:15 PM | Food Lion (Across From Walmart) |
7:25 AM | Walton/Health – (Turnberry) | 4:20 PM | Walton/Health – (Turnberry) |
7:30 AM | Formerly Building Blocks | 4:30 PM | Formerly Building Blocks |
7:35 AM | Stone Gate Road | 4:37 PM | Stone Gate Road |
7:45 AM | Arrive At Alpha Academy Campus | 4:50 PM | Arrive At Alpha Academy Campus |